| Beer Marketer's INSIGHTS - E-Mail | $700/ 23 issues |
| Beer Marketer's INSIGHTS - Print | $700/ 23 issues (add $25 for airmail outside US) |
| Alcohol Issues INSIGHTS | $430/ 12 monthly issues plus 40 weekly updates (delivered via e-mail) |
| INSIGHTS Express | $450/ 110 issues |
| Beer Statistics News | $535/ 12 issues + 12 supplements (add $25 for airmail outside US) |
| 2010 Beer Industry Update (CD-ROM and Printed Copy) | $1325 (add $30 for airmail outside US) |
| 2010 Beer Industry Update (Printed Copy only) | $1225 (add $30 for airmail outside US) |
| Beverage Business INSIGHTS | $370/ at least 90 issues |
Click here to read briefs from AB and Illinois distributor associations in the US District Court litigation over whether AB can have a branch in Chicago.