Major Supplier Shipments and Share
  Bbls (000) Change Market Share
  2019 2020 bbls % 2019 2020
AB 85,400 83,800 -1,600 -1.9 40.2 39.3
Molson Coors 47,750 44,900 -2,850 -6.0 22.5 21.1
Constellation 22,475 23,940 1,465 6.5 10.6 11.2
Mike's Hard 5,140 9,250 4,110 80.0 2.4 4.3
Boston 5,307 7,368 2,061 38.8 2.5 3.5
Heineken USA 7,100 6,800 -300 -4.2 3.3 3.2
Pabst 4,075 3,650 -425 -10.4 1.9 1.7
Diageo Beer 2,700 2,825 125 4.6 1.3 1.3
Yuengling 2,515 2,320 -195 -7.8 1.2 1.1
FIFCO 2,190 2,300 110 5.0 1.0 1.1
Others 27,938 25,974 -1,964 -7.0 13.1 12.2
Total Shipments 212,590 213,127 537 0.3    
Market share data is for total shipments. Contract production excluded from all brewers' shipments. Cider included in supplier/total shipments. AB figure for 2019 revised.
©2022 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved.