The US Beer Industry: Key Shipments Data 2023 vs 2022
Total Shipments
  Bbls (000) Change
Shipments 2022 2023 bbls %
Taxpaid 162,217 151,708 -10,509 -6.5
Domestic NA Beer 835 960 125 15
Cider+ 2,560 2,322 -238 -9.3
Import 41,018 40,724 -294 -0.7
US Shipments 206,630 195,714 -10,916 -5.3
Tax-free 3,939 3,089 -850 -21.6
Total Shipments 210,569 198,803 -11,766 -5.6
*Cider includes imports not classified elsewhere, including Corona Hard Seltzer
©2024 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved.