Beer Industry Shipments And Trends 2012-2023
Bbls (000)
Year Taxpaid Domestic NA Imports Cider+ US Shipments Tax-free Total
2012 180,403 575 27,843 852 209,673 5,087 214,760
2013 178,090 530 27,661 1,410 207,691 5,410 213,101
2014 177,448 524 29,565 2,117 209,654 5,640 215,294
2015 177,164 498 31,390 2,411 211,463 6,381 217,844
2016 174,580 484 33,520 2,205 210,789 6,717 217,506
2017 171,072 458 34,577 2,242 208,350 7,023 215,373
2018 167,656 543 35,800 2,318 206,316 7,098 213,414
2019 167,843 540 36,556 2,451 207,390 5,291 212,681
2020 170,434 610 36,803 3,290 211,137 4,098 215,235
2021 169,945 730 39,867 3,517 214,060 4,747 218,806
2022 162,217 835 41,018 2,560 206,630 3,939 210,569
2023 151,708 960 40,724 2,322 195,714 3,089 198,803
               
Cider adjusted to include Perry, Mead & NESOI, incl Canadian Import FMBs, Corona Seltzer
               
Trends (% Chg)
Year Taxpaid Domestic NA Imports Cider+ US Shipments Tax-free Total
2013 -1.3 -7.9 -0.7 65.5 -0.9 6.4 -0.8
2014 -0.4 -1.1 6.9 50.1 0.9 4.2 1
2015 -0.2 -4.9 6.2 13.9 0.9 13.1 1.2
2016 -1.5 -2.9 6.8 -8.5 -0.3 5.3 -0.2
2017 -2 -5.3 3.2 1.7 -1.2 4.6 -1
2018 -2 18.3 3.5 3.4 -1 1.1 -0.9
2019 0.1 -0.5 2.1 5.7 0.5 -25.5 -0.3
2020 1.5 13 0.7 34.2 1.8 -22.6 1.2
2021 -0.3 19.7 8.3 6.9 1.4 15.8 1.7
2022 -4.5 14.4 2.9 -27.2 -3.5 -17 -3.8
2023 -6.5 15 -0.7 -9.3 -5.3 -21.6 -5.6
               
©2024 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved.