Major Brewers & Importers: 2012-2020
                   
   
  2012 2013 2014 2015 2016 2017 2018 2019 2020
AB 99,850 97,350 96,000 94,200 92,600 89,550 87,200 85,400 83,800
Molson Coors 58,950 57,400 56,080 54,600 53,950 52,300 50,000 47,750 44,900
Constellation 12,100 12,750 13,975 15,525 17,550 19,200 21,150 22,475 23,940
Mike's Hard 1,351 1,404 1,476 1,575 1,750 2,015 2,585 5,140 9,250
Boston Beer 2,727 3,403 4,093 4,241 4,005 3,768 4,286 5,307 7,368
HUSA 8,460 8,300 8,425 8,475 8,400 8,125 7,500 7,100 6,800
Pabst 5,640 5,480 5,335 5,515 5,190 5,000 4,500 4,075 3,650
Diageo Beer 2,580 2,375 2,275 2,300 2,250 2,325 2,500 2,700 2,825
Yuengling 2,790 2,725 2,920 2,805 2,750 2,705 2,675 2,515 2,320
FIFCO 2,715 2,590 2,450 2,420 2,430 2,325 2,295 2,190 2,300
Others 17,740 19,462 22,353 24,867 26,675 27,882 28,416 27,938 25,974
Total 214,903 213,239 215,382 216,523 217,550 215,195 213,107 212,590 213,127
                   
Imports* 27,843 27,661 29,564 31,390 33,520 34,577 35,800 36,556 36,803
                   
All figures include cider. Import share is of US shipments only. Supplier share is of total shipments. AB figure for 2019 revised.
©2022 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved.