Top Brands: Shipment & Market Share, 2020 vs 2019
  Bbls (000) Change Market Share*
Major Brands 2019 2020 bbls % 2019 2020
Bud Light 28,300 26,450 -1,850 -6.5 13.3 12.4
Coors Light 14,575 13,850 -725 -5.0 6.9 6.5
Miller Lite 12,400 11,950 -450 -3.6 5.8 5.6
Michelob Ultra 10,200 11,600 1,400 13.7 4.8 5.4
Budweiser 11,400 10,650 -750 -6.6 5.4 5.0
Modelo Especial 9,360 10,440 1,080 11.5 4.4 4.9
Corona Extra 8,110 8,010 -100 -1.2 3.8 3.8
Busch Light 6,300 7,250 950 15.1 3.0 3.4
White Claw (all) 3,230 7,100 3,870 119.8 1.5 3.3
Natural Light 6,650 6,500 -150 -2.3 3.1 3.0
Truly (all) 1,660 3,850 2,190 131.9 0.8 1.8
Heineken 3,650 3,675 25 0.7 1.7 1.7
Busch 3,850 3,500 -350 -9.1 1.8 1.6
Keystone Light 3,280 3,095 -185 -5.6 1.5 1.5
Miller High Life 3,040 2,800 -240 -7.9 1.4 1.3
Stella Artois 2,650 2,385 -265 -10.0 1.2 1.1
Bud Ice 2,425 2,075 -350 -14.4 1.1 1.0
Pabst Blue Ribbon 2,100 1,950 -150 -7.1 1.0 0.9
Natural Ice 2,200 1,900 -300 -13.6 1.0 0.9
Blue Moon (all) 1,975 1,900 -75 -3.8 0.9 0.9
Yuengling Lager 2,050 1,850 -200 -9.8 1.0 0.9
Dos Equis 1,850 1,700 -150 -8.1 0.9 0.8
Steel Reserve 1,550 1,450 -100 -6.5 0.7 0.7
Coors Banquet 1,550 1,410 -140 -9.0 0.7 0.7
Twisted Tea 1,100 1,360 260 23.6 0.5 0.6
Icehouse 1,295 1,200 -95 -7.3 0.6 0.6
Guinness (all) 1,200 1,050 -150 -12.5 0.6 0.5
Top Brands 147,950 150,950 3,000 2.0 69.6 70.8
Others 64,640 62,177 -2,463 -3.8 30.4 29.2
Total Shipments 212,590 213,127 537 0.3    
*Market share includes cider, export and no-alcohol beer.
             
These are BMI estimates based on numerous sources, subject to revision. No brewer reports exact brand figures.
©2022 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved.