Major Suppliers Shipments and Share
  Bbls (000) Change Market Share
Major Suppliers 2022 2023 bbls % 2022 2023
AB* 80,225 68,500 -11,725 -14.6 38.1 34.5
Molson Coors 41,620 43,500 1,880 4.5 19.8 21.9
Constellation 28,200 29,500 1,300 4.6 13.4 14.8
Mark Anthony 8,200 7,950 -250 -3 3.9 4
Boston Beer 8,161 7,600 -561 -6.9 3.9 3.8
Heineken USA 6,550 6,100 -450 -6.9 3.1 3.1
Pabst 3,200 3,285 85 2.7 1.5 1.7
Diageo Beer 2,900 2,850 -50 -1.7 1.4 1.4
Yuengling 2,330 2,700 370 15.9 1.1 1.4
FIFCO USA 1,890 1,830 -60 -3.2 0.9 0.9
Others 27,293 24,988 -2,305 -8.4 13 12.6
Total Shipments 210,569 198,803 -11,766 -5.6    
             
Market share data is for total beer shipments; Spirit RTDs are excluded; Contract production excluded from all brewers' shipments. Cider included in supplier/total shipments. AB 2022 totals still include brands sold to Tilray in 2023; Boston totals exclude RTD spirits
©2024 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved.